Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 97,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 10 | £ 245,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 11 | £ 145,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 12 | £ 128,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 14 | £ 245,000 | 0.00 | 0 | 0 | 0 | 5 | |||
| 15 | £ 59,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 16 | £ 185,000 | 0.00 | 2 | 0 | 0 | 7 | |||
| 17 | £ 169,950 | 0.00 | 2 | 0 | 0 | 3 | |||
| 18 | £ 235,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 19 | £ 157,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 2 | £ 91,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 20 | £ 195,000 | 0.00 | 2 | 0 | 0 | 6 | |||
| 21 | £ 127,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 22 | £ 140,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 23 | £ 147,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 24 | £ 69,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 25 | £ 220,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 26 | £ 133,750 | 0.00 | 2 | 0 | 0 | 4 | |||
| 27 | £ 63,000 | 581.00 | 2 | 0 | 0 | 2 | |||
| 28 | £ 162,000 | 0.00 | 3 | 0 | 0 | 5 | |||
| 29 | £ 156,250 | 0.00 | 3 | 0 | 0 | 4 | |||
| 3 | £ 49,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 30 | £ 138,750 | 0.00 | 2 | 0 | 0 | 4 | |||
| 31 | £ 170,750 | 0.00 | 2 | 0 | 0 | 6 | |||
| 32 | £ 137,950 | 0.00 | 2 | 0 | 0 | 4 | |||
| 33 | £ 190,000 | 0.00 | 2 | 0 | 0 | 6 | |||
| 34 | £ 235,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 4 | £ 142,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 5 | £ 85,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 6 | £ 57,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 130,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 8 | £ 151,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 9 | £ 105,950 | 0.00 | 0 | 0 | 0 | 3 |
33 results